API 7K TYPE SD ROTARY SLIPS Alat pengendalian paip
Parameter Teknikal
Model | Saiz Badan Slip (dalam) | 3 1/2 | 4 1/2 | ||||||||
SDS-S
| pipsaiz e | in | 2 3/8 | 2 7/8 | 3 1/2 | ||||||
mm | 60.3 | 73 | 88.9 | ||||||||
berat badan | Kg | 39.6 | 38.3 | 80 | |||||||
Ib | 87 | 84 | 80 | ||||||||
SDS
| pipsaiz e | in | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 | |||
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | |||||
berat badan | Kg | 71 | 68 | 66 | 83 | 80 | 76 | ||||
Ib | 156 | 150 | 145 | 183 | 176 | 167 | |||||
SDML
| pipsaiz e | in | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 | |||
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | |||||
berat badan | Kg | 98 | 95 | 92 | 105 | 101 | 96 | ||||
Ib | 216 | 209 | 202 | 231 | 222 | 211 | |||||
SDXL | pipsaiz e | in | 3 1/2 | 4 | 4 1/2 | ||||||
mm | 88.9 | 101.6 | 114.3 | ||||||||
Kg | 118-114 | 108 | |||||||||
Ib | 260 | 251 | 238 | ||||||||
Model | tergelincir Saiz Badan (dalam) | 5 | 51/2 | 7 | |||||||
SDS | pipsaiz e | in | 4 | 41/2 | 5 | ||||||
mm | 101.6 | 104.3 | 127 | ||||||||
berat badan | Kg | 82 | 79 | 127 | |||||||
Ib | 180 | 174 | 165 | ||||||||
SDML | pipsaiz e | in | 4 | 41/2 | 5 | 4 1/2 | 5 | 5 1/2 | |||
mm | 101.6 | 104.3 | 127 | 114.3 | 127 | 139.7 | |||||
berat badan | Kg | 103.5 | 100 | 95 | 101 | 97 | 92 | ||||
Ib | 228 | 220 | 209 | 222 | 213 | 202 | |||||
SDXL | pipsaiz e | in | 4 | 41/2 | 5 | 4 1/2 | 5 | 5 1/2 | 5 7/8 | 6 5/8 | 7 |
mm | 101.6 | 104.3 | 127 | 114.3 | 127 | 139.7 | 149.23 | 168.3 | 177.8 | ||
berat badan | Kg | 116 | 112 | 106 | 116 | 111 | 105 | 117 | 112 | 110 | |
Ib | 255 | 246 | 233 | 255 | 244 | 231 | 257 | 246 | 242 |
Tulis mesej anda di sini dan hantarkan kepada kami